New
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24

2023 Peugeot 2008 GT Auto MY23

$50,990

Drive Away
0 views
12 km
Automatic
SUV
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24
2023 Peugeot 2008 GT P24

Key information

2023 Peugeot 2008 GT P24
Kilometres
12kms
Compliance year
2023
Build year
2022
Engine
1199 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Stock no
P836497
VIN
VR3USHNLWNJ836497

Dealer Comments

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorBlack
Torque230 Nm
Cylinders3
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power1199 cc
Fuel consumption6 L/100km
Fuel tank capacity44 L
Weight1740 kg
Length4300 mm
Height1550 mm
Width1770 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Bayside European Peugeot. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 11167

Click to reveal phone number. Stock no: P836497
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Bayside European Peugeot. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Bayside European Peugeot map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
4.8 (292 reviews)
Bayside European Peugeot. Peugeot Dealer in Cheltenham VIC. Dealer License: 11167. Copyright © 2025. All Rights Reserved.
Powered By Dealer StudioÂ