New
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94

2018 Peugeot 2008 Allure Auto MY18

$24,887

Drive Away
0 views
36,474 km
Automatic
SUV
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94
2018 Peugeot 2008 Allure A94

Key information

2018 Peugeot 2008 Allure A94
Kilometres
36,474kms
Compliance year
2019
Build year
2018
Engine
1199 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1PC8ED
Stock no
S3002826
VIN
VF3CUHNZTJY020146

Dealer Comments

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorGreen
Torque205 Nm
Cylinders3
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power1199 cc
Fuel consumption4 L/100km
Fuel tank capacity50 L
Length4159 mm
Height1556 mm
Width1829 mm

All Specifications

12V Socket(s) - Auxiliary
16" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Bayside European Peugeot. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 11167

Click to reveal phone number. Stock no: S3002826
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Bayside European Peugeot. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Bayside European Peugeot map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
4.8 (292 reviews)
Bayside European Peugeot. Peugeot Dealer in Cheltenham VIC. Dealer License: 11167. Copyright © 2025. All Rights Reserved.
Powered By Dealer StudioÂ