New
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87

2019 Peugeot 5008 GT Line Auto MY19

$37,887

Drive Away
0 views
36,142 km
Automatic
SUV
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87

Key information

2019 Peugeot 5008 GT Line P87
Kilometres
36,142kms
Compliance year
2019
Build year
2018
Engine
1598 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
7
Registration
1XD6HD
Stock no
S3002637
VIN
VF3M45GYWJL082252

Dealer Comments

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorWhite
Torque240 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power1598 cc
Fuel consumption7 L/100km
Fuel tank capacity56 L
Length4641 mm
Height1646 mm
Width1844 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Bayside European Peugeot. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 11167

Click to reveal phone number. Stock no: S3002637
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Bayside European Peugeot. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Bayside European Peugeot map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
4.8 (292 reviews)
Bayside European Peugeot. Peugeot Dealer in Cheltenham VIC. Dealer License: 11167. Copyright © 2025. All Rights Reserved.
Powered By Dealer StudioÂ